Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
satellite or cable TV
wireless internet
Sleeping Arrangement
Upstairs Bedroom 1
1 Queen
First Floor Bedroom 2
1 Double / Full
Common Space
1 Sofa Bed
Description
This quaint duplex on a dead-end street in Old Orchard Beach is 2 blocks from the beach! Guests have exclusive access to the large back yard, fire pit, 2 grills, a deck with patio furniture and an additional picnic table. Fully featured with kitchen, dining room, airconditioned living room, first floor bedroom with full bed, upstairs airconditioned bedroom with queen bed, pull out couch with queen bed, full bath, and laundry. House is also a 5-minute walk to Old Orchard Pier and amusements.
Sorry, no pets allowed.
Sorry, no pets allowed.
Amenities
Driveway parking for 3 cars
Air Conditioning downstairs living room
Air Conditioning upstairs bedroom
2 Gas grills
Deck with table and chairs
Picnic Table
Fire pit
Queen sleep sofa
Fireworks on the beach every Thursday night!
Air Conditioning downstairs living room
Air Conditioning upstairs bedroom
2 Gas grills
Deck with table and chairs
Picnic Table
Fire pit
Queen sleep sofa
Fireworks on the beach every Thursday night!
Map
Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Kelli
Gorham, US
Reviewed: Aug 6, 2022
Property Manager
Property
Dixfield, US
Reviewed: Jul 29, 2022
Property Manager
always professional and friendly and you very accomadating.
Property
we had a great time. we used the backyard and we didn't have anyone bothering us. very private and quiet except train which doesn't bother me. Just need better sleeping accomadtion. you could put another bed upstairs there is so much room there. also there living rooms chairs are hard to get out of for handicapped people.