Property Features
kitchen
non-smoking
parking
satellite or cable TV
Sleeping Arrangement
Bedroom 1
1 Double / Full
Bedroom 2
1 Twin
Common Space
1 Sofa Bed
Description
Hakim Up & Down can be rented separately or rented together.
Amenities
BEDDING & BATH TOWELS: We offer professionally laundered bed sheets, pillowcases, and bath towel sets. If you wish to order these please select Linens at checkout. Linens will be delivered to the property prior to your arrival.
PAPER GOODS/STAPLES: We provide a starter set of staple products including paper towels, toilet tissue, dish soap, and kitchen sponges. Additional supplies are provided by the guests.
PETS: Sorry, pets of any kind are not allowed on the property at any time.
CHECK-IN/OUT: Check-in is after 3:00pm on your day of arrival. We will send you instructions with a code to the lockbox the day prior to your arrival. Check-out time is 10:00am on your day of departure. Late departures are generally not available during peak season.
PAPER GOODS/STAPLES: We provide a starter set of staple products including paper towels, toilet tissue, dish soap, and kitchen sponges. Additional supplies are provided by the guests.
PETS: Sorry, pets of any kind are not allowed on the property at any time.
CHECK-IN/OUT: Check-in is after 3:00pm on your day of arrival. We will send you instructions with a code to the lockbox the day prior to your arrival. Check-out time is 10:00am on your day of departure. Late departures are generally not available during peak season.
Map
Calendar
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewCommunity - Old Orchard Beach - Odessa Ave
These 10 properties are in a 4 block radius that has an expansive sandy beach. Just a 5 minute walk to Old Orchard Pier and amusements!